Skip to content

Statistics for Specific Recipient

The Mailjet API allows you to easily access statistics for a specific recipient. This is useful when you need to review the delivery and engagement indicators for specific contacts. Use /contactstatistics to retrieve the respective information.

Example

curl -s \
	-X GET \
	--user "$MJ_APIKEY_PUBLIC:$MJ_APIKEY_PRIVATE" \
	https://api.mailjet.com/v3/REST/contactstatistics \

API Response

{
	"Count": 1,
	"Data": [
		{
			"BlockedCount": 1,
			"BouncedCount": 0,
			"ClickedCount": 3,
			"ContactID": 123456789,
			"DeferredCount": 0,
			"DeliveredCount": 13,
			"HardbouncedCount": 1,
			"LastActivityAt": "2018-01-01T00:00:00",
			"MarketingContacts": 0,
			"OpenedCount": 9,
			"ProcessedCount": 15,
			"QueuedCount": 0,
			"SoftbouncedCount": 0,
			"SpamComplaintCount": 0,
			"UnsubscribedCount": 1,
			"UserMarketingContacts": 0,
			"WorkFlowExitedCount": 0
		}
	],
	"Total": 1
}