| Operator | Meaning | Data types supported | Example |
|---|---|---|---|
| = | Is / Is equal to | all | gender="male") |
| != | Does not equal | Integer, decimal, date | (age!=32) |
| < , <= | Is less than, Is less than or equal to | Integer, decimal | (age<32) |
| >, >= | Is greater than, is greater than or equal to | Integer, decimal | (age>32) |
| IsBetweenNumbers | Is between the selected numbers | Integer, decimal | (IsBetweenNumbers(number_of_orders,1,5)) |
| IsProvided | Is provided | all | (IsProvided(address)) |
| <> | Is not | string | (country<>"France") |
| StartsWith | Starts with | string | (StartsWith(country,"fr")) |
| EndsWith | Ends with | string | (EndsWith(promo_code,"DEC")) |
| Contains | Contains | string | (Contains(address,"London")) |
| ToDate | Used to specify timestamps for expressions | date | "(property<ToDate(1556658000))" |
| DateTimeNow() | Used to specify the current timestamp | date | (FormatDateTime("yyyy-mm-dd",anniversary)=FormatDateTime("yyyy-mm-dd",DateTimeNow())) |
| FormatDateTime | Used to specify the format of the timestamp | date | (FormatDateTime("yyyy-mm-dd",birthday)=FormatDateTime("yyyy-mm-dd",DateTimeNow())) |
| Between | Is between the selected timestamps | date | (Between(last_purchase,"2019-05-01T09:00:00.000Z","2019-05-02T09:00:00.000Z")) |
| IsInNextDays | Is in the next X days | date | (IsInNextDays(birthday,1)) |
| IsInPreviousDays | Is in the previous X days | date | (IsInPreviousDays(last_purchase,1)) |
| FormatDateTimeTZ | Used to specify timestamp with timezone | date | (FormatDateTimeTZ("mm-dd",anniversary,"+03:00")="01-01") |
| hasopenedsince | Contact has generated an open event within the last X days | N/A | (hasopenedsince(1)) |
| hasclickedsince | Contact has generated a click event within the last X days | N/A | (hasclickedsince(1)) |
| SubscribedSince(list_id, nbdays) | Contact subscribed to the list before the number of days provided. | Integer | SubscribedSince(12345, 30) |
| hasopenedmarketingsince(nbdays) | Contact has opened a campaign in the last number of days provided. | Integer | hasopenedmarketingsince(30) |
| sopenedcampaign(id_campaign) | Contact has opened the campaign provided. | Integer | hasopenedcampaign(12345) |
| hasclickedmarketingsince(nbdays) | Contact has clicked in a campaign in the last number of days provided. | Integer | hasclickedmarketingsince(30) |
| hasclickedcampaign(id_campaign) | Contact has clicked in the campaign provided. | Integer | hasclickedcampaign(12345) |
- Full list of allowed operators
Create your segment
Segment Examples
Create a campaign with a segmentation filter
Full list of allowed oper...
Last updated